Your Questions Answered
1. Are your essential oils 100% pure?
We sell different grades of essential oils that are fit for purpose. We have 100% pure essential oils as well as commercial grade natural essential oils.
The 100% pure essential oils are premium-grade, 100% pure oils that have been extracted via the steam-distillation or cold-pressed method according to BP (British Pharmacopeia) or USP (US Pharmacopeia) Standards. They do not contain any additives nor have they been diluted with any other oils. They are directly extracted from the plant.
The commercial grade natural essential oils are not a direct extraction from the plant but instead, are a manufacturer’s blend of natural constituents that have been extracted, or steam distilled from various varieties of the botanical. These oils offer a cost-effective alternative to an otherwise unaffordable essential oil for application in cosmetics and personal care.
Below is a table of our current batches of essential oils and their characteristics. On mobile devices, turn the device sideways to view the full table.
Essential Oil | Botanical Name | Status of Essential Oil | Country of Origin | Extraction Method | Product Classification | Colour |
Aniseed Essential Oil | Illicium Verum | 100% Pure | China | Steam Distillation | Pale Yellow | |
Basil Essential Oil | Ocimum Canum | 100% Pure | India | Steam Distillation | Clear | |
Bay Essential Oil | Pimenta Racemosa | Natural Commercial Grade | India | Natural Blend | Class 3 Flammable Liquid | Deep Golden Yellow |
Styrax Benzoin Oil (Resin) | Styrax Benzoin | Oleoresin | India | Solvent Extraction | Brown | |
Bergamot Essential Oil | Citrus Bergamia | Natural Commercial Grade | Australia | Natural Blend | Class 3 Flammable Liquid | Golden/greenish hue |
Black Pepper Essential Oil | Piper Nigrum | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Clear |
Blue Tansy Essential Oil | Tanacetum annuum | 100% Pure | Europe | Steam Distillation | Class 3 Flammable Liquid | Clear, blue-black |
Cajeput Essential Oil | Melaleuca Cajuputi | 100% Pure | Indonesia | Steam Distillation | Class 3 Flammable Liquid | Clear to pale yellow with green tinge |
Camphor Essential Oil | Cinnamomum Camphora | 100% Pure | China | Steam Distillation | Class 3 Flammable Liquid | Clear |
Carrot Seed Essential Oil | Daucus Carota | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Golden Yellow |
Cedarwood Essential Oil | Cedrus Deodara | 100% Pure | India | Steam Distillation | Golden Yellow | |
German Chamomile Essential Oil | Matricaria Chamomilla | Natural Commercial Grade | India | Natural Blend | Dark Green | |
Roman Chamomile Essential Oil | Anthemis Nobilis | Natural Commercial Grade | India | Natural Blend | Pale Blue and Green | |
Cinnamon Bark Essential Oil | Cinnamomum Zeylanicum | Natural Commercial Grade | Sri Lanka | Natural Blend | Golden Yellow | |
Cinnamon Leaf Essential Oil | Cinnamomum verum | 100% Pure | Sri Lanka | Steam Distillation | Pale Yellow to Amber | |
Citronella Essential Oil | Cymbopogon Winterianus | 100% Pure | Indonesia | Steam Distillation | Class 9 Hazardous Liquid | Yellow to Orange Colour |
Clary Sage Essential Oil | Salvia Sclarea L. | Natural Commercial Grade | Australia | Natural Blend | Pale Yellow | |
Clove Bud Essential Oil | Syzygium aromaticum | 100% Pure | Indonesia | Steam Distillation | colourless to yellow liquid | |
Clove Leaf Essential Oil | Syzygium aromaticum | 100% Pure | Indonesia | Steam Distillation | Pale Yellow to Brown | |
Cypress Essential Oil | Cupressus Sempervirens | 100% Pure | Spain | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow |
Eucalyptus Essential Oil | Eucalyptus Globulus | 100% Pure | China | Steam Distillation | Class 3 Flammable Liquid | Clear |
Fennel Seed Essential Oil | Foeniculum Vulgare | 100% Pure | France/ Italy | Steam Distillation | Class 3 Flammable Liquid | Clear Pale Yellow |
Frankincense Essential Oil | Boswellia Serrata | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Light Yellow |
Frangipani Absolute Oil | Plumeria alba | Natural Commercial Grade | India | Solvent Extraction | Pale amber to dark brown | |
Geranium Essential Oil | Pelargonium Graveolens | 100% Pure | Egypt | Steam Distillation | Clear to Amber colour | |
Ginger Essential Oil | Zingiber Officinale | 100% Pure | China | Steam Distillation | Yellow | |
Grapefruit Essential Oil | Citrus Grandis | 100% Pure | Brazil | Steam Distillation | Class 3 Flammable Liquid | Yellow |
Helichrysum Essential Oil | Helichrysum Italicum | Natural Commercial Grade | Slovenia | Natural Blend | Light Yellow to Red | |
Jasmine Absolute Oil | Jasminum Grandiflorum | Natural Commercial Grade | India | Solvent Extraction | Pale yellow to reddish | |
Juniper Berry Essential Oil | Juniperus Communis | Natural Commercial Grade | Australia | Natural Blend | Class 3 Flammable Liquid | Clear |
Juniper Leaf Essential Oil | Juniperus Communis | Natural Commercial Grade | India | Natural Blend | Clear | |
Lavender Essential Oil | Lavandula Angustifolia | 100% Pure | France | Steam Distillation | Clear | |
Lavender Oil | Lavandula Angustifolia | Natural Commercial Grade | Australia | Natural Blend | Clear with yellowish to greenish tinge | |
Lemon Essential Oil | Citrus Limonum | 100% Pure | Argentina | Steam Distillation | Class 3 Flammable Liquid | Pale to deep yellow |
Lemon Eucalyptus Essential Oil | Eucalyptus Citriodora | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow |
Lemon Myrtle Essential Oil | Backhousia Citriodora | 100% Pure | Australia | Steam Distillation | Pale Yellow | |
Lemon Tea Tree Essential Oil | Leptospermum petersonii | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Pale yellow to yellow |
Lemon Verbena Essential Oil | Lippia Citriodora | Natural Commercial Grade | Australia | Natural Blend | Pale Yellow or Olive Colour | |
Lemongrass Essential Oil | Cymbopogon Flexuosus | 100% Pure | India | Steam Distillation | Pale to Vivid Yellow | |
Lime Essential Oil | Citrus Aurantifolia | 100% Pure | West Indies | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow |
Mandarin Essential Oil | Citrus Reticulata | 100% Pure | Australia | Cold Pressed | Class 3 Flammable Liquid | Greenish-Orange Colour |
Marjoram Essential Oil | Marjoram Majorana | 100% Pure | Egypt | Steam Distillation | Class 3 Flammable Liquid | Yellow-green in colour |
Litsea Cubeba (May Chang) Essential Oil | Litsea Cubeba (Lauraceae) ext May Chang | 100% Pure | China | Steam Distillation | Pale Yellow to Yellow | |
Melissa (Lemon Balm) Essential Oil | Melissa Officinalis | Natural Commercial Grade | India | Natural Blend | Clear to yellow liquid | |
Myrrh Essential Oil | Commiphora Molmol Gum | 100% Pure | Europe | Steam Distillation | Pale Amber to Reddish Brown | |
Neroli Essential Oil | Citrus Aurantium | Natural Commercial Grade | Morocco | Natural Blend | Clear | |
Niaouli Essential Oil | Melaleuca quinquenervia | 100% Pure | Madagascar | Steam Distillation | Class 3 Flammable Liquid | Colourless to yellow |
Nutmeg Essential Oil | Myristica Fragrans | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Clear |
Oregano Essential Oil | Origanum Minutiflorum | 100% Pure Organic | Turkey | Steam Distillation | Class 3 Flammable Liquid | Golden to Dark Yellow |
Palmarosa Essential Oil | Cymbopogon Martinii | 100% Pure | India | Steam Distillation | Pale Yellow | |
Patchouli Essential Oil | Pogostemon Cablin | 100% Pure | Indonesia | Steam Distillation | Class 9 Hazardous Liquid | Dark Golden Brown |
Peppermint Essential Oil | Mentha Piperita | 100% Pure | India | Steam Distillation | Clear | |
Petitgrain Essential Oil | Citrus Aurantium | Natural Commercial Grade | Paraguay | Natural Blend | Clear | |
Pine Essential Oil | Pinus Pinaster | 100% Pure | New Zealand | Vaccuum Dry Distillation | Clear | |
Rose Absolute Oil | Rosa Damascena | Natural Commercial Grade | India | Solvent Extraction | Yellow to Orange-red | |
Rose Geranium Essential Oil | Pelargonium Graveolens | 100% Pure | Egypt | Steam Distillation | Colourless | |
Rosemary Essential Oil | Rosmarinus Officinalis | Natural Commercial Grade | France | Natural Blend | Class 3 Flammable Liquid | Clear |
Rosewood Essential Oil | Aniba Rosaeodora | Natural Commercial Grade | Brazil | Natural Blend | Clear with hint of Yellow | |
Sage Essential Oil | Salvia Officinalis | 100% Pure | Spain | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow |
Sandalwood (West Indies) Essential Oil | Amyris Balsamifera | 100% Pure | USA | Steam Distillation | Class 9 Hazardous Liquid | Clear with hint of Yellow |
Sandalwood Essential Oil | Santalum Album Linn | 100% Pure | India | Steam Distillation | Pale Yellow | |
Spearmint Essential Oil | Mentha Spicata | 100% Pure | India | Steam Distillation | Clear | |
Sweet Orange Essential Oil | Citrus Aurantium Dulcis | 100% Pure | Brazil | Cold Pressed | Class 3 Flammable Liquid | Orange |
Tangerine Essential Oil | Citrus Reticulata var. tangerine | 100% Pure | Argentina | Cold Pressed | Class 3 Flammable Liquid | Greenish-Orange Colour |
Tea Tree Essential Oil | Melaleuca Alternifolia | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Clear with hint of Yellow |
Thyme Oil (Red) | Thymus Vulgaris | Natural Commercial Grade | India | Natural Blend | Reddish Brown | |
Vanilla Oil (Oleoresin) | Vanilla Planifolia | Oleoresin | India | Solvent Extraction | Class 3 Flammable Liquid | Deep Brown |
Vetiver Essential Oil | Vetiveria Zizanoides | Natural Commercial Grade | India | Natural Blend | Golden Brown | |
Wintergreen Essential Oil | Gaultheria Fragrantissima | Natural Commercial Grade | India | Natural Blend | Dark Pink | |
Ylang Ylang Essential Oil | Cananga Odorata | Natural Commercial Grade | Madagascar | Natural Blend | Class 3 Flammable Liquid | Clear with a hint of yellow |
Updated: 23 Sep 2024
2. What is the difference between “pure” and “organic”?
Pure and Organic have different meanings. Organic means that the oil has been extracted from plants that have been farmed and grown without the use of pesticides, chemicals or synthetic fertilizers. And at every step of the production process, the oil hasn’t been exposed to non-organic materials or processes. Pure oils have been extracted directly from the plant but however, can either be organic or conventional depending on whether the plant comes from organic sources or has been exposed to organic production processes or not.
Certified organic means that the oil has been produced by a certified manufacturer according to the Rules and Regulations set by a governing body for organic status. All our organic products come to us certified by suppliers who are certified by either the Australian Certified Organics association or the overseas equivalent.
3. Are your essential oils therapeutic grade?
In Australia, there is no governing body that regulates the different grades of essential oils. The term “therapeutic grade” is a marketing term and a common descriptor that helps to describe suitable applications for essential oils. Therapeutic applications of essential oils generally use 100% pure essential oils whilst other applications for skincare, haircare, personal care and household care, both commercial grade and 100% pure essential oils are perfectly suitable.
4. Can your essential oils be taken internally?
Essential oils are highly concentrated oils and have the potential to cause serious harm. In addition, N-essentials is not licensed to sell any products for internal use. Based on these reasons, we do not recommend that our essential oils are to be ingested internally.
5. Can I apply essential oils directly onto the skin?
Since essential oils are highly concentrated oils, they should not be applied directly onto the skin as they can cause skin irritations. Instead, they should be mixed with our carrier oil before applying. A rule of thumb to use is 1-2% of essential oil to carrier oil. This makes an oil mixture that is good to massage into the skin whereby the carrier oil helps ‘carry’ the essential oil onto the skin and helps prevent the essential oil from ‘flying off’ ie from dissipating.
6. I have sensitive skin. Can I use essential oils on my skin?
Mix the essential oil with a carrier oil using the rule of thumb suggested above. Using this mixture, we recommend that a small patch test be done on the inner side of your elbow to see if there is any reaction. If your skin starts to turn red and become inflamed, do not use the oil any further.
7. What’s the best way to look after essential oils?
Essential oils should be stored in a dark-coloured container/bottle and be kept away from direct sunlight. These oils will oxidize, deteriorate and loose their beneficial properties over time if stored in direct sunlight or be exposed to oxidization. If essential oils have sun shining directly onto them, the exposure over a period of months will dramatically speed up the process of oxidization due to the oil continually heating up and cooling down. Best to store these oils in a dark-coloured bottle, in a cool dark place and in a tight, air-sealed container to prevent oxidization.
Carrier Oils
Below is a table of our current batches of carrier oils and their characteristics. On mobile devices, turn the device sideways to view the full table.
Carrier Oil | Botanical Name/INCI Name | Country of Origin | Status | Extraction Method | Colour |
Apricot Kernel Oil | Prunus Armeniaca | Europe | Conventional | Cold Pressed Refined | Slight Yellow |
Moroccan Argan Oil | Argania Spinosa Kernel | Morocco | Organic | Deodorised | Golden Yellow |
Arnica Oil | Arnica Montana | Romania | Conventional | Infused in Sunflower Oil | Golden Yellow |
Avocado Oil | Persea Gratissima | South Africa | Virgin | Cold Pressed | Green |
Borage Oil | Borago Officinalis Seed Oil | China & UK | Conventional | Refined | Pale Yellow |
Calendula Infused Oil | Calendula Officinalis | Australia | Organic | Infused in Sunflower Oil | Golden Yellow |
Camellia Oil | Camellia Oleifera | China | Virgin Organic | Cold Pressed | Light Yellow |
Castor Oil | Ricinus Communis | India | Refined, BP grade | Cold Pressed | Light Yellow |
Coconut Oil RBD | Cocus Nucifera | Malaysia | Conventional | Refined/Bleached/Deodorised | Ivory White |
Evening Primrose Oil | Oenothera Biennis | China | Refined | Cold Pressed | Medium Yellow |
Coconut Oil (Fractionated) | Caprylic/ Capric Triglyceride | Malaysia | Conventional RSPO | Fractionated | Clear |
Flaxseed Oil |
Linum usitatissimum | Australia | Organic | Cold Pressed | Golden yellow / amber |
Grapeseed Oil | Vitis Vinifera Seed | Europe | Refined | Cold Pressed | Light Yellow |
Hemp Seed Oil | Cannabis Sativa | China | Virgin Organic | Cold Pressed | Deep green |
Jojoba Oil | Simmondsia Chinensis | Israel | Virgin Organic | Cold Pressed | Golden Yellow |
Macadamia Oil | Macadamia Integrifolia | Australia | Virgin | Cold Pressed | Lightly ambered coloured |
Meadowfoam Oil | Limnanthes Alba Seed | UK | Virgin | Cold Pressed | Golden Yellow |
Neem Oil | Azadirachta Indica | India | Virgin | Cold Pressed | Brown |
Hypericum Oil | St John's Wort Oil | Australia | Organic | Infused in Sunflower Oil | Pale Yellow |
Palm Oil | Elaies Guineensis | Malaysia | Conventional RSPO | Refined / Bleached | Light Yellow |
Pumpkin Seed Oil | Cucurbita Pepo | China | Conventional | Cold pressed | Dark green |
Red Raspberry Seed Oil | Rubus Idaeus Seed | Chile | Virgin | Cold Pressed | Brown to dark brown |
Rice Bran Oil | Oryza Sativa | India | Conventional | Refined, Bleached, Deodorised | Light Yellow |
Rosehip Oil | Rosa Canina | India | Virgin | Roasted and Pressed | Red-Orange Colour |
Safflower Oil | Carthamus Tinctorus | Australia | Refined | Expeller Pressed | Golden Yellow |
Sesame Oil | Sesamum Indicum | Australia | Conventional | Cold Pressed | Golden Yellow |
Soybean Oil | Glycine Soja | Malaysia | Conventional | Cold Pressed Refined, Bleached, Deodorised | Light Yellow |
Sunflower Oil | Helianthus Annuus Seed | Malaysia | Conventional | Refined/Bleached | Light Yellow |
Sweet Almond Oil | Prunus Amygdalus var dulcis Rosaceae | Australia | Conventional | Cold Pressed Refined | Golden Yellow |
Tamanu Oil | Calophyllum Inophyllum Seed | Vietnam | Virgin Organic | Cold Pressed | Yellow green |
Walnut Oil | Juglans Regia | Australia | Conventional | Cold Pressed | Golden |
Wheatgerm Oil | Triticum Vulgare Germ | Europe | Refined | Cold Pressed | Clear orange to yellow |
Updated: 9 Oct 2024