Your Questions Answered
Below is a table of our current batches of essential oils and their characteristics. On mobile devices, turn the device sideways to view the full table.
| Essential Oil | Botanical Name | Status of Essential Oil | Country of Origin | Extraction Method | Product Classification | Colour |
| Aniseed Essential Oil | Illicium verum | 100% Pure | China | Steam Distillation | Pale Yellow | |
| Basil Essential Oil | Ocimum vanum | 100% Pure | India | Steam Distillation | Clear | |
| Bay Essential Oil | Pimenta racemosa | Natural Commercial Grade | India | Natural Blend | Class 3 Flammable Liquid | Deep Golden Yellow |
| Styrax Benzoin Oil (Resin) | Styrax benzoin | Oleoresin | India | Solvent Extraction | Brown | |
| Bergamot Essential Oil | Citrus bergamia | Natural Commercial Grade | Italy | Natural Blend | Class 3 Flammable Liquid | Golden/greenish hue |
| Black Pepper Essential Oil | Piper nigrum | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Clear |
| Blue Tansy Essential Oil | Tanacetum annuum | 100% Pure | Europe | Steam Distillation | Class 3 Flammable Liquid | Clear, blue-black |
| Cajeput Essential Oil | Melaleuca cajuputi | 100% Pure | Indonesia | Steam Distillation | Class 3 Flammable Liquid | Clear to pale yellow with green tinge |
| Camphor Essential Oil | Cinnamomum camphora | 100% Pure | China | Steam Distillation | Class 3 Flammable Liquid | Clear |
| Carrot Seed Essential Oil | Daucus carota | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Golden Yellow |
| Cedarwood Essential Oil | Cedrus deodara | 100% Pure | India | Steam Distillation | Golden Yellow | |
| German Chamomile Essential Oil | Matricaria chamomilla | Natural Commercial Grade | India | Natural Blend | Dark Green | |
| Roman Chamomile Essential Oil | Anthemis nobilis | Natural Commercial Grade | India | Natural Blend | Pale Blue and Green | |
| Cinnamon Bark Essential Oil | Cinnamomum zeylanicum | Natural Commercial Grade | Sri Lanka | Natural Blend | Golden Yellow | |
| Cinnamon Leaf Essential Oil | Cinnamomum verum | 100% Pure | Sri Lanka | Steam Distillation | Pale Yellow to Amber | |
| Citronella Essential Oil | Cymbopogon winterianus | 100% Pure | Indonesia | Steam Distillation | Class 9 Hazardous Liquid | Yellow to Orange Colour |
| Clary Sage Essential Oil | Salvia sclarea L. | Natural Commercial Grade | Australia | Natural Blend | Pale Yellow | |
| Clove Bud Essential Oil | Syzygium aromaticum | 100% Pure | Indonesia | Steam Distillation | colourless to yellow liquid | |
| Clove Leaf Essential Oil | Syzygium aromaticum | 100% Pure | Indonesia | Steam Distillation | Pale Yellow to Brown | |
| Cypress Essential Oil | Cupressus sempervirens | 100% Pure | Spain | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow |
| Eucalyptus Essential Oil | Eucalyptus globulus | 100% Pure | China | Steam Distillation | Class 3 Flammable Liquid | Clear |
| Fennel Seed Essential Oil | Foeniculum vulgare | 100% Pure | France/ Italy | Steam Distillation | Class 3 Flammable Liquid | Clear Pale Yellow |
| Frankincense Essential Oil | Boswellia serrata | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Light Yellow |
| Frangipani Absolute Oil | Plumeria alba | Natural Commercial Grade | India | Solvent Extraction | Pale amber to dark brown | |
| Geranium Essential Oil | Pelargonium graveolens | 100% Pure | Egypt | Steam Distillation | Clear to Amber colour | |
| Ginger Essential Oil | Zingiber officinale | 100% Pure | China | Steam Distillation | Yellow | |
| Grapefruit Essential Oil | Citrus grandis | 100% Pure | Brazil | Steam Distillation | Class 3 Flammable Liquid | Yellow |
| Helichrysum Essential Oil | Helichrysum italicum | Natural Commercial Grade | Slovenia | Natural Blend | Light Yellow to Red | |
| Jasmine Absolute Oil | Jasminum sambac | Natural Commercial Grade | India | Solvent Extraction | Pale yellow to reddish | |
| Juniper Berry Essential Oil | Juniperus communis | Natural Commercial Grade | Australia | Natural Blend | Class 3 Flammable Liquid | Clear |
| Juniper Leaf Essential Oil | Juniperus communis | Natural Commercial Grade | India | Natural Blend | Clear | |
| Lavender Essential Oil | Lavandula angustifolia | 100% Pure | France | Steam Distillation | Clear | |
| Lavender Oil | Lavandula angustifolia | Natural Commercial Grade | Australia | Natural Blend | Clear with yellowish to greenish tinge | |
| Lemon Essential Oil | Citrus limonum | 100% Pure | Argentina | Steam Distillation | Class 3 Flammable Liquid | Pale to deep yellow |
| Lemon Eucalyptus Essential Oil | Eucalyptus citriodora | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow |
| Lemon Myrtle Essential Oil | Backhousia citriodora | 100% Pure | Australia | Steam Distillation | Pale Yellow | |
| Lemon Tea Tree Essential Oil | Leptospermum petersonii | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Pale yellow to yellow |
| Lemon Verbena Essential Oil | Lippia citriodora | Natural Commercial Grade | Australia | Natural Blend | Pale Yellow or Olive Colour | |
| Lemongrass Essential Oil | Cymbopogon flexuosus | 100% Pure | Indonesia | Steam Distillation | Pale to Vivid Yellow | |
| Lime Essential Oil | Citrus aurantifolia | 100% Pure | Brazil | Cold Pressed | Class 3 Flammable Liquid | Dark Green |
| Mandarin Essential Oil | Citrus reticulata | 100% Pure | Australia | Cold Pressed | Class 3 Flammable Liquid | Greenish-Orange Colour |
| Marjoram Essential Oil | Marjoram majorana | 100% Pure | Egypt | Steam Distillation | Class 3 Flammable Liquid | Yellow-green in colour |
| Litsea Cubeba (May Chang) Essential Oil | Litsea cubeba (Lauraceae) ext May Chang | 100% Pure | China | Steam Distillation | Pale Yellow to Yellow | |
| Melissa (Lemon Balm) Essential Oil | Melissa officinalis | Natural Commercial Grade | India | Natural Blend | Clear to yellow liquid | |
| Myrrh Essential Oil | Commiphora molmol gum | 100% Pure | Europe | Steam Distillation | Pale Amber to Reddish Brown | |
| Neroli Essential Oil | Citrus aurantium | Natural Commercial Grade | Morocco | Natural Blend | Clear | |
| Niaouli Essential Oil | Melaleuca quinquenervia | 100% Pure | Madagascar | Steam Distillation | Class 3 Flammable Liquid | Colourless to yellow |
| Nutmeg Essential Oil | Myristica fragrans | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Clear |
| Oregano Essential Oil | Origanum vulgare | 100% Pure Organic | Turkey | Steam Distillation | Class 3 Flammable Liquid | Golden to Dark Yellow |
| Palmarosa Essential Oil | Cymbopogon martinii | 100% Pure | India | Steam Distillation | Pale Yellow | |
| Patchouli Essential Oil | Pogostemon cablin | 100% Pure | Indonesia | Steam Distillation | Class 9 Hazardous Liquid | Dark Golden Brown |
| Peppermint Essential Oil | Mentha piperita | 100% Pure | India | Steam Distillation | Clear | |
| Petitgrain Essential Oil | Citrus aurantium | Natural Commercial Grade | Paraguay | Natural Blend | Clear | |
| Pine Essential Oil | Pinus spp. | 100% Pure | India | Vaccuum Dry Distillation | Clear | |
| Rose Absolute Oil | Rosa damascena | Natural Commercial Grade | India | Solvent Extraction | Yellow to Orange-red | |
| Rose Geranium Essential Oil | Pelargonium graveolens | 100% Pure | Egypt | Steam Distillation | Colourless | |
| Rosemary Essential Oil | Rosmarinus officinalis | Natural Commercial Grade | France | Natural Blend | Class 3 Flammable Liquid | Clear |
| Rosewood Essential Oil | Aniba rosaeodora | Natural Commercial Grade | Brazil | Natural Blend | Clear with hint of Yellow | |
| Sage Essential Oil | Salvia officinalis | 100% Pure | Spain | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow |
| Sandalwood (West Indies) Essential Oil | Amyris balsamifera | 100% Pure | USA | Steam Distillation | Class 9 Hazardous Liquid | Clear with hint of Yellow |
| Sandalwood Essential Oil | Santalum album linn | 100% Pure | India | Steam Distillation | Pale Yellow | |
| Spearmint Essential Oil | Mentha spicata | 100% Pure | India | Steam Distillation | Clear | |
| Sweet Orange Essential Oil | Citrus aurantium dulcis | 100% Pure | Australia | Cold Pressed | Class 3 Flammable Liquid | Orange |
| Tangerine Essential Oil | Citrus reticulata var. tangerine | 100% Pure | Argentina | Cold Pressed | Class 3 Flammable Liquid | Greenish-Orange Colour |
| Tea Tree Essential Oil | Melaleuca alternifolia | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Clear with hint of Yellow |
| Thyme Oil (Red) | Thymus vulgaris | Natural Commercial Grade | India | Natural Blend | Reddish Brown | |
| Vanilla Oil (Oleoresin) | Vanilla planifolia | Oleoresin | India | Solvent Extraction | Class 3 Flammable Liquid | Deep Brown |
| Vetiver Essential Oil | Vetiveria zizanoides | Natural Commercial Grade | India | Natural Blend | Golden Brown | |
| Wintergreen Essential Oil | Gaultheria fragrantissima | Natural Commercial Grade | India | Natural Blend | Dark Pink | |
| Ylang Ylang Essential Oil | Cananga odorata | Natural Commercial Grade | Madagascar | Natural Blend | Class 3 Flammable Liquid | Clear with a hint of yellow |
Updated: 29 Jun 2026
Carrier Oils
Below is a table of our current batches of carrier oils and their characteristics. On mobile devices, turn the device sideways to view the full table.
| Carrier Oil | Botanical Name/INCI Name | Country of Origin | Status | Extraction Method | Colour |
| Apricot Kernel Oil | Prunus armeniaca | Europe | Conventional | Cold Pressed Refined | Slight Yellow |
| Moroccan Argan Oil | Argania spinosa kernel | Morocco | Organic | Deodorised | Golden Yellow |
| Arnica Oil | Arnica montana | Romania | Conventional | Infused in Sunflower Oil | Golden Yellow |
| Avocado Oil | Persea gratissima | Africa | Virgin | Cold Pressed | Green |
| Borage Oil | Borago officinalis seed oil | China | Conventional | Refined | Pale Yellow |
| Calendula Infused Oil | Calendula officinalis | Australia | Organic | Infused in Sunflower Oil | Golden Yellow |
| Camellia Oil | Camellia oleifera | China | Virgin Organic | Cold Pressed | Light Yellow |
| Castor Oil | Ricinus communis | India | Refined, BP grade | Cold Pressed | Light Yellow |
| Coconut Oil RBD | Cocus nucifera | Malaysia | Conventional | Refined/Bleached/Deodorised | Ivory White |
| Evening Primrose Oil | Oenothera biennis | China | Refined | Cold Pressed | Medium Yellow |
| Coconut Oil (Fractionated) | Caprylic/Capric triglyceride | Malaysia | Conventional RSPO | Fractionated | Clear |
| Flaxseed Oil |
Linum usitatissimum | Australia | Organic | Cold Pressed | Golden yellow / amber |
| Grapeseed Oil | Vitis vinifera seed | Europe | Refined | Cold Pressed | Light Yellow |
| Hemp Seed Oil | Cannabis sativa | China | Virgin Organic | Cold Pressed | Deep green |
| Jojoba Oil | Simmondsia chinensis | Israel | Virgin Organic | Cold Pressed | Golden Yellow |
| Macadamia Oil | Macadamia integrifolia | Australia | Virgin | Cold Pressed | Lightly ambered coloured |
| Meadowfoam Oil | Limnanthes alba seed | UK | Virgin | Cold Pressed | Golden Yellow |
| Neem Oil | Azadirachta indica | India | Virgin | Cold Pressed | Brown |
| Hypericum Oil | Hypericum perforatum | Australia | Organic | Infused in Sunflower Oil | Pale Yellow |
| Palm Oil | Elaies guineensis | Malaysia | Conventional RSPO | Refined / Bleached | Light Yellow |
| Pumpkin Seed Oil | Cucurbita pepo | China | Conventional | Cold pressed | Dark green |
| Red Raspberry Seed Oil | Rubus idaeus seed | Chile | Virgin | Cold Pressed | Brown to dark brown |
| Rice Bran Oil | Oryza sativa | India | Conventional | Refined, Bleached, Deodorised | Light Yellow |
| Rosehip Oil | Rosa canina | India | Virgin | Roasted and Pressed | Red-Orange Colour |
| Safflower Oil | Carthamus tinctorus | Australia | Refined | Expeller Pressed | Golden Yellow |
| Sesame Oil | Sesamum indicum | Australia | Conventional | Cold Pressed | Golden Yellow |
| Soybean Oil | Glycine soja | Malaysia | Conventional | Cold Pressed Refined, Bleached, Deodorised | Light Yellow |
| Sunflower Oil | Helianthus annuus seed | Malaysia | Conventional | Refined/Bleached | Light Yellow |
| Sweet Almond Oil | Prunus amygdalus var dulcis rosaceae | Australia | Conventional | Cold Pressed Refined | Golden Yellow |
| Tamanu Oil | Calophyllum inophyllum seed | Vietnam | Virgin Organic | Cold Pressed | Yellow green |
| Walnut Oil | Juglans regia | Australia | Conventional | Cold Pressed | Golden |
| Wheatgerm Oil | Triticum vulgare germ | Europe | Refined | Cold Pressed | Clear orange to yellow |
Updated: 23 Oct 2024