Below is a table of our current batches of essential oils and their characteristics.
last updated on 18 September 2025
NOTE: On mobile, you can drag the table to scroll horizontally.
| Essential Oil | Botanical Name | Status of Essential Oil | Country of Origin | Extraction Method | Product Classification | Colour | 
|---|---|---|---|---|---|---|
| Aniseed Essential Oil | Illicium verum | 100% Pure | China | Steam Distillation | Pale Yellow | |
| Basil Essential Oil | Ocimum basilicum | 100% Pure | India | Steam Distillation | Clear | |
| Bay Essential Oil | Pimenta racemosa | Natural Commercial Grade | India | Natural Blend | Class 3 Flammable Liquid | Deep Golden Yellow | 
| Styrax Benzoin Oil (Resin) | Styrax benzoin | Oleoresin | India | Solvent Extraction | Brown | |
| Bergamot Essential Oil | Citrus bergamia | Natural Commercial Grade | Italy | Natural Blend | Class 3 Flammable Liquid | Golden/greenish hue | 
| Pure Bergamot Oil | Citrus aurantium bergamia | 100% Pure | Italy | Cold Pressed | Class 3 Flammable Liquid | Colourless to yellowish green | 
| Black Pepper Essential Oil | Piper nigrum | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Clear | 
| Blue Tansy Essential Oil | Tanacetum annuum | 100% Pure | Europe | Steam Distillation | Class 3 Flammable Liquid | Clear, blue-black | 
| Cajeput Essential Oil | Melaleuca cajuputi | 100% Pure | Indonesia | Steam Distillation | Class 3 Flammable Liquid | Clear to pale yellow with a green tinge | 
| Camphor Essential Oil | Cinnamomum camphora | 100% Pure | China | Steam Distillation | Class 3 Flammable Liquid | Clear | 
| Carrot Seed Essential Oil | Daucus carota | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Golden Yellow | 
| Cedarwood Essential Oil | Cedrus deodara | 100% Pure | India | Steam Distillation | Class 9 Hazardous Liquid | Golden Yellow | 
| Pure Cedarwood Atlas Oil | Cedrus atlantica | 100% Pure | Morocco | Steam Distillation | Class 9 Hazardous Liquid | Golden yellow | 
| German Chamomile Essential Oil | Matricaria chamomilla | Natural Commercial Grade | India | Natural Blend | Dark Green | |
| Roman Chamomile Essential Oil | Anthemis nobilis | Natural Commercial Grade | India | Natural Blend | Class 3 Flammable Liquid | Pale Blue and Green | 
| Cinnamon Bark Essential Oil | Cinnamomum zeylanicum | Natural Commercial Grade | Sri Lanka | Natural Blend | Golden Yellow | |
| Cinnamon Leaf Essential Oil | Cinnamomum verum | 100% Pure | Sri Lanka | Steam Distillation | Pale Yellow to Amber | |
| Citronella Essential Oil | Cymbopogon winterianus | 100% Pure | Indonesia | Steam Distillation | Class 9 Hazardous Liquid | Yellow to Orange Colour | 
| Clary Sage Essential Oil | Salvia sclarea L. | Natural Commercial Grade | Australia | Natural Blend | Pale Yellow | |
| Pure Clary Sage Oil | Salvia sclarea | 100% Pure | Bulgaria | Steam Distillation | Yellow to light brown | |
| Clove Bud Essential Oil | Syzygium aromaticum | 100% Pure | Indonesia | Steam Distillation | Colourless to Yellow Liquid | |
| Clove Leaf Essential Oil | Syzygium aromaticum | 100% Pure | Indonesia | Steam Distillation | Pale Yellow to Brown | |
| Cypress Essential Oil | Cupressus sempervirens | 100% Pure | Spain | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow | 
| Eucalyptus Essential Oil | Eucalyptus globulus | 100% Pure | China | Steam Distillation | Class 3 Flammable Liquid | Clear | 
| Fennel Seed Essential Oil | Foeniculum vulgare | 100% Pure | Spain | Steam Distillation | Class 3 Flammable Liquid | Clear Pale Yellow | 
| Frankincense Essential Oil | Boswellia serrata | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Light Yellow | 
| Frangipani Absolute Oil | Plumeria alba | Natural Commercial Grade | India | Solvent Extraction | Pale amber to dark brown | |
| Geranium Essential Oil | Pelargonium graveolens | 100% Pure | Egypt | Steam Distillation | Clear to Amber colour | |
| Ginger Essential Oil | Zingiber officinale | 100% Pure | China | Steam Distillation | Yellow | |
| Grapefruit Essential Oil | Citrus grandis | 100% Pure | Brazil | Steam Distillation | Class 3 Flammable Liquid | Yellow | 
| Helichrysum Essential Oil | Helichrysum italicum | Natural Commercial Grade | Slovenia | Natural Blend | Light Yellow to Red | |
| Jasmine Absolute Oil | Jasminum officinale | Natural Commercial Grade | India | Solvent Extraction | Pale yellow to reddish | |
| Juniper Berry Essential Oil | Juniperus communis | Natural Commercial Grade | India | Natural Blend | Class 3 Flammable Liquid | Clear | 
| Juniper Leaf Essential Oil | Juniperus communis | Natural Commercial Grade | India | Natural Blend | Clear | |
| Lavender Essential Oil | Lavandula angustifolia | 100% Pure | France | Steam Distillation | Clear | |
| Lavender Oil | Lavandula Angustifolia x Lavandula Latifolia | Natural Commercial Grade | France | Natural Blend | Clear with a yellowish to greenish tinge | |
| Lemon Essential Oil | Citrus limonum | 100% Pure | Argentina | Steam Distillation | Class 3 Flammable Liquid | Pale to deep yellow | 
| Lemon Eucalyptus Essential Oil | Eucalyptus citriodora | 100% Pure | Australia | Steam Distillation | Class 9 Hazardous Liquid | Pale Yellow | 
| Lemon Myrtle Essential Oil | Backhousia citriodora | 100% Pure | Australia | Steam Distillation | Pale Yellow | |
| Lemon Tea Tree Essential Oil | Leptospermum petersonii | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Pale yellow to yellow | 
| Lemon Verbena Essential Oil | Lippia citriodora | Natural Commercial Grade | Australia | Natural Blend | Class 9 Hazardous Liquid | Pale Yellow or Olive Colour | 
| Lemongrass Essential Oil | Cymbopogon flexuosus | 100% Pure | India | Steam Distillation | Pale to Vivid Yellow | |
| Lime Essential Oil | Citrus aurantifolia | 100% Pure | Brazil/Australia | Cold Pressed | Class 3 Flammable Liquid | Dark Green | 
| Mandarin Essential Oil | Citrus reticulata | 100% Pure | Australia | Cold Pressed | Class 3 Flammable Liquid | Greenish-Orange Colour | 
| Marjoram Essential Oil | Marjoram majorana | 100% Pure | Egypt | Steam Distillation | Class 3 Flammable Liquid | Yellow-green in colour | 
| Litsea Cubeba (May Chang) Essential Oil | Litsea cubeba (Lauraceae) ext May Chang | 100% Pure | China | Steam Distillation | Class 9 Hazardous Liquid | Pale Yellow to Yellow | 
| Melissa (Lemon Balm) Essential Oil | Melissa officinalis | Natural Commercial Grade | India | Natural Blend | Clear to yellow liquid | |
| Myrrh Essential Oil | Commiphora molmol gum | 100% Pure | Europe | Steam Distillation | Pale Amber to Reddish Brown | |
| Neroli Essential Oil | Citrus aurantium | Natural Commercial Grade | Morocco | Natural Blend | Class 9 Hazardous Liquid | Clear | 
| Niaouli Essential Oil | Melaleuca quinquenervia | 100% Pure | Madagascar | Steam Distillation | Class 3 Flammable Liquid | Colourless to yellow | 
| Nutmeg Essential Oil | Myristica fragrans | 100% Pure | India | Steam Distillation | Class 3 Flammable Liquid | Clear | 
| Oregano Essential Oil | Origanum vulgare | 100% Pure | Turkey | Steam Distillation | Class 3 Flammable Liquid | Golden to Dark Yellow | 
| Palmarosa Essential Oil | Cymbopogon martinii | 100% Pure | India | Steam Distillation | Pale Yellow | |
| Patchouli Essential Oil | Pogostemon cablin | 100% Pure | Indonesia | Steam Distillation | ||
| Peppermint Essential Oil | Mentha piperita | 100% Pure | India | Steam Distillation | Class 9 Hazardous Liquid | Clear | 
| Petitgrain Essential Oil | Citrus aurantium | Natural Commercial Grade | Paraguay | Natural Blend | Class 3 Flammable Liquid | Clear | 
| Pine Essential Oil | Pinus spp. | 100% Pure | India | Vacuum Dry Distillation | Class 9 Hazardous Liquid | Clear | 
| Rose Absolute Oil | Rosa damascena | Natural Commercial Grade | India | Solvent Extraction | Yellow to Orange-red | |
| Rose Geranium Essential Oil | Pelargonium graveolens | 100% Pure | Australia | Steam Distillation | Colourless | |
| Rosemary Essential Oil | Rosmarinus officinalis | Natural Commercial Grade | Spain | Natural Blend | Class 3 Flammable Liquid | Clear | 
| Pure Rosemary Oil | Rosmarinus Officinalis CT Cineole | 100% Pure | Tunisia | Steam Distillation | Class 3 Flammable Liquid | Clear | 
| Rosewood Essential Oil | Aniba rosaeodora | Natural Commercial Grade | India | Natural Blend | Clear with a hint of Yellow | |
| Sage Essential Oil | Salvia officinalis | 100% Pure | Spain | Steam Distillation | Class 3 Flammable Liquid | Pale Yellow | 
| Sandalwood (West Indies) Essential Oil | Amyris balsamifera | 100% Pure | USA | Steam Distillation | Clear with a hint of Yellow | |
| Sandalwood Essential Oil | Santalum album linn | 100% Pure | India | Steam Distillation | Pale Yellow | |
| Spearmint Essential Oil | Mentha spicata | 100% Pure | India | Steam Distillation | Clear | |
| Sweet Orange Essential Oil | Citrus aurantium dulcis | 100% Pure | Australia | Cold Pressed | Class 3 Flammable Liquid | Orange | 
| Tangerine Essential Oil | Citrus reticulata var. tangerine | 100% Pure | Argentina | Cold Pressed | Class 3 Flammable Liquid | Greenish-Orange Colour | 
| Tea Tree Essential Oil | Melaleuca alternifolia | 100% Pure | Australia | Steam Distillation | Class 3 Flammable Liquid | Clear with a hint of Yellow | 
| Thyme Oil (Red) | Thymus vulgaris | Natural Commercial Grade | India | Natural Blend | Reddish Brown | |
| Vanilla Oil (Oleoresin) | Vanilla planifolia | Oleoresin | India | Solvent Extraction | Class 3 Flammable Liquid | Deep Brown | 
| Vetiver Essential Oil | Vetiveria zizanoides | Natural Commercial Grade | India | Natural Blend | Class 3 Flammable Liquid | Golden Brown | 
| Wintergreen Essential Oil | Gaultheria fragrantissima | Natural Commercial Grade | India | Natural Blend | Dark Pink | |
| Pure Wintergreen Oil | Gaultheria procumbens | 100% Pure | China | Steam Distilled | Class 3 Flammable Liquid | Colourless to pale pink | 
| Ylang Ylang Essential Oil | Cananga odorata | Natural Commercial Grade | Madagascar | Natural Blend | Class 3 Flammable Liquid | Clear with a hint of yellow | 
| Pure Ylang Ylang Complete Oil | Cananga odorata | Complete Grade | Madagascar | Steam Distilled | Clear pale yellow to dark yellow | |
| Pure Ylang Ylang 1st Oil | Cananga odorata | 1st Grade | Madagascar | Steam Distilled | Clear to pale yellow | |
| Pure Ylang Ylang 3rd Oil | Cananga odorata | 3rd Grade | Madagascar | Steam Distilled | Yellow to orange, brown | 
 
                 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    